Choose places (2/5 selected)
Nevada
Arizona
Texas
Tennessee
Idaho
Colorado
Washington
Florida
Georgia
North Carolina
Swipe sideways to see every place →
| Factor | OrlandoFL | PhoenixAZ |
|---|---|---|
| State | Florida | Arizona |
| Setting | Central Florida metro | Desert metro |
| Climate | seasons | desert |
| Family research | Check Orange and Seminole county district lines. | School boundaries vary across the Phoenix metro; verify by address. |
| School system to check | Orange County Public Schools / Seminole County Public Schools | Phoenix-area districts vary by address |
| Lifestyle and retirement | Parks and hospitals; humidity and storm exposure. | Large medical networks and winter outdoor living; plan for extreme summer heat. |
| Healthcare starting point | Orlando Health | Mayo Clinic Arizona |
| Tradeoff | Humidity, storm risk and insurance costs. | Extreme summer heat and a housing market that has run hot. |
| Districts to look at | Orange County Public Schools, Seminole County Public Schools | Phoenix Union High School District, Paradise Valley Unified, Kyrene School District |
| AARP 2025 score | No city record | No city record |
| Guides | Orlando guide →Orlando local guide → | Phoenix guide →Phoenix local guide → |
AARP scores are optional context, not recommendations. Verify schools and costs by address. For tax questions, consult your CPA.
What would the move cost you?
Enter your own housing, insurance, HOA and travel figures. No guessed home value or promised savings.